Květná 15, 603 00 Brno, epodatelna

Data box ID: avraiqg
IČO: 75014149, DIČ: CZ75014149
Privacy Policy
Product |
Amount
|
Weight
|
Detected Deficiency
|
---|---|---|---|
Curled parsley
|
5 packages
|
500g
|
Misleading of consumers – labelling on the shelf indicated the Czech Republic as the country of origin, labelling on the packaging indicated Italy.
|
Sweet maize - parboiled
|
26 packages
|
-
|
Misleading of consumers – labelling on the shelf indicated the Netherlands as the country of origin, labelling on the packaging indicated Spain.
|
White garlic
|
28 packages
|
-
|
Misleading of consumers – labelling on the shelf indicated the Netherlands as the country of origin, labelling on the packaging indicated Spain.
|
Tomatoes Cherry
|
8 packages
|
-
|
Misleading of consumers – labelling on the notice indicated the Netherlands as the country of origin, labelling on the packaging indicated Moroco.
|
Product |
Amount | Detected deficiency |
---|---|---|
Salad cucumbers | - | Misleading of consumers – labelling on the shelf indicated the Netherlands as the country of origin, labelling on the packaging indicated Spain. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Netherlands. |
White cauliflower | - | Misleading of consumers – labelling on the shelf indicated Italy as the country of origin, labelling on the packaging indicated France. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the France. |
Ice salad | - | Misleading of consumers – labelling on the shelf indicated Spain as the country of origin, labelling on the packaging indicated the Czech Republic. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
White turnip cabbage | - | Misleading of consumers – labelling on the shelf indicated Italy as the country of origin, labelling on the packaging indicated the Czech Republic. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Onion | - | Misleading of consumers – labelling on the shelf indicated Italy as the country of origin, labelling on the packaging indicated the Czech Republic. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Wild cabbage | - | Misleading of consumers – labelling on the shelf indicated Italy as the country of origin, labelling on the packaging indicated Spain. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the EC. |
Apples Jonagold | - | Misleading of consumers – labelling on the shelf indicated Belgium as the country of origin, labelling on the packaging indicated Poland. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Apples Gloster | - | Misleading of consumers – labelling on the shelf indicated Poland as the country of origin, labelling on the packaging indicated Slovakia. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Apples Red Delicious | - | Misleading of consumers – labelling on the shelf indicated Slovakia as the country of origin, labelling on the packaging indicated Poland. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Apples Braeburn | - | Misleading of consumers – labelling on the shelf indicated Belgium as the country of origin, labelling on the packaging indicated Slovakia. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated Slovakia. |
Apples Golden Delicious | - | Misleading of consumers – labelling on the shelf indicated Italy as the country of origin, labelling on the packaging indicated Slovakia. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the Czech Republic. |
Watermelon | - | Misleading of consumers – labelling on the shelf indicated Panama as the country of origin, labelling on the packaging indicated Spain. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated the EC. |
White grapes | - | Misleading of consumers – labelling on the shelf indicated Chile as the country of origin, labelling on the packaging indicated India. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated India. |
Nectarines | - | Misleading of consumers – labelling on the shelf indicated Chile as the country of origin, labelling on the packaging indicated Spain. The submitted list of assortment according to which countries of origin are supposed to be printed on the shelves indicated EC. |
Product |
Use by date/Best before date
|
Amount
|
Detected Deficiency
|
---|---|---|---|
Sedlácká šunka výběrová (ham of prime quality)
|
-
|
-
|
Misleading of consumers – notice above the serviced counter indicated Sedlácká šunka výběrová (ham of prime quality). The labelling after weighing and technical documentation indicated ham of standard quality.
|
Product |
Use by date given by the seller
|
Original use by date
|
Weight
|
Detected Deficiency
|
---|---|---|---|---|
Chlebíčkový salát (delicatessen salad)
|
16.05.12
|
13.05.12
|
1 124 g
|
Misleading of consumers: The foodstuff was put into circulation 3 days after expiration of its use by date given by the producer
|
Cabbage salad with horseradish
|
16.05.12
|
15.05.12
|
1 116 g
|
Misleading of consumers: The foodstuff was put into circulation 1 day after expiration of its use by date given by the producer
|
Product |
Original use by date
|
Weight
|
Detected Deficiency
|
---|---|---|---|
albert Quality
chicken thigh fillets without skin, fresh, A class
|
19.05.12
|
3.026 kg
|
Foodstuffs unsuitable for human consumption. Foodstuff showed smell typical for decay (decay of proteins). Untypical colour of the surface was further detected (white-grey viscid surface).
|
Product |
Use by date given by the seller
|
Weight
|
Detected Deficiency
|
---|---|---|---|
Hungarian goulash with pork, á 325 g, country of origin: Poland
|
-
|
Amount banned at the shop 8.775 kg
|
Misleading of consumers: The product contained lower amount of meat than indicated on the labelling.
|
Product |
Use by date/Best before date
|
Weight
|
Detected Deficiency
|
---|---|---|---|
Turistický salám (sausage)
|
22.05.2012
|
0.9 kg
|
The technological packaging of the foodstuff was covered with mould, the surface was sticky, smell was acidulous and with signs of decay
|